Wire Mesh Cable Trays
Technical data
Each row is a separate product. Use the basket icon next to the order code to add it to your quote list.
| WIRE MESH TRAY 90 DEGREE BEND | ||||
|---|---|---|---|---|
| ORDER CODE | W / mm. | T / mm. | WEIGHT kg/m. | Add to quote list |
| ORY-050TIGOKD | 50 | 50 | 0,161 | |
| ORY-100TIGOKD | 100 | 50 | 0,307 | |
| ORY-150TK5OKD | 150 | 50 | 0,452 | |
| ORY-150TK5OKD | 200 | 50 | 0,583 | |
| ORY-300TK5OKD | 300 | 50 | 0,937 | |
| ORY-400TK5OKD | 400 | 50 | 1.371 | |
| 0RY-500TK5OKD | 500 | 50 | 1.883 | |
| ORY-6001K5OKD | 600 | 50 | 2.476 | |


