Wall Brackets
Technical data
Each row is a separate product. Use the basket icon next to the order code to add it to your quote list.
| NON-WELDED WALL BRACKETS | ||||
|---|---|---|---|---|
| ORDER CODE | L / mm. | T / mm. | WEIGHT kg/m | Add to quote list |
| ORY-KDK100 | 100 | 1,50 | 0.180 | |
| ORY-KDK150 | 150 | 1,50 | 0.210 | |
| ORY-KDK200 | 200 | 1,50 | 0.240 | |
| ORY-KDK250 | 250 | 1,50 | 0.345 | |
| ORY-KDK300 | 300 | 2,00 | 0.562 | |
| ORY-KDK400 | 400 | 2,00 | 0.756 | |
| ORY-KDK500 | 500 | 2,00 | 0.920 | |
| ORY-KDK600 | 600 | 2,00 | 1.150 | |


