Wall Brackets
Technical data
Each row is a separate product. Use the basket icon next to the order code to add it to your quote list.
| FLOOR AND WALL BRACKETS | ||||
|---|---|---|---|---|
| ORDER CODE | L / mm. | T / mm. | WEIGHT kg/m | Add to quote list |
| ORY-YT100 | 100 | 3,00 | 0,165 | |
| ORY-YT150 | 150 | 3,00 | 0,210 | |
| ORY-YT200 | 200 | 3,00 | 0,230 | |
| ORY-YT250 | 250 | 3,00 | 0,270 | |
| ORY-YT300 | 300 | 3,00 | 0,300 | |
| ORY-YT400 | 400 | 3,00 | 0,355 | |
| ORY-YT500 | 500 | 3,00 | 0,420 | |
| ORY-YT600 | 600 | 3,00 | 0,485 | |



