U Profile Support Systems
Technical data
Each row is a separate product. Use the basket icon next to the order code to add it to your quote list.
| U BRACKETS | ||||
|---|---|---|---|---|
| ORDER CODE | L / mm. | T / mm. | WEIGHT kg/m | Add to quote list |
| ORY-UK100 | 130 | 1,50 | 0.200 | |
| ORY-UK150 | 180 | 1,50 | 0.280 | |
| ORY-UK200 | 230 | 1,50 | 0.355 | |
| ORY-UK250 | 280 | 1,50 | 0.423 | |
| ORY-UK300 | 330 | 1,50 | 0.500 | |
| ORY-UK400 | 430 | 2,00 | 1.035 | |
| ORY-UK500 | 530 | 2,00 | 1.140 | |
| ORY-UK600 | 630 | 2,00 | 1.355 | |


