Tray and Accessory Covers
Technical data
Each row is a separate product. Use the basket icon next to the order code to add it to your quote list.
| COVER CLAMPS | ||||
|---|---|---|---|---|
| ORDER CODE | H / mm. | T / mm. | WEIGHT kg/m | Add to quote list |
| ORY-KLP40 | 40 | 2,00 | 0,028 | |
| ORY-KLP50 | 50 | 2,00 | 0,030 | |
| ORY-KLP60 | 60 | 2,00 | 0,032 | |
| OPY-KLP80 | 80 | 2,00 | 0,035 | |
| ORY-KLP100 | 100 | 2,00 | 0,050 | |

