I Profile Support Systems
Technical data
Each row is a separate product. Use the basket icon next to the order code to add it to your quote list.
| I PROFILE CEILING FIXING, FIXED | ||||
|---|---|---|---|---|
| ORDER CODE | L/ mm. | T / mm. | WEIGHT kg/m | Add to quote list |
| ORY-NPIK500 | 500 | 4,00 | 3.542 | |
| ORY-NPIK600 | 600 | 4,00 | 4.246 | |
| ORY-NPIK700 | 700 | 4,00 | 4.950 | |
| ORY-NPIK800 | 800 | 4,00 | 5.665 | |
| ORY-NPIK900 | 900 | 4,00 | 6.369 | |
| ORY-NPIK1000 | 1000 | 4,00 | 7.098 | |
| ORY-NPIKI500 | 1500 | 4,00 | 10.621 | |


