H60 Cable Trays and Accessories
Technical data
Each row is a separate product. Use the basket icon next to the order code to add it to your quote list.
| h:60 90 DEGREE HORIZONTAL BEND | ||||
|---|---|---|---|---|
| ORDER CODE | W / mm. | H / mm. | WEIGHT kg/m | Add to quote list |
| ORY-100KD60 | 100 | 60 | 0,485 | |
| ORY-150KD60 | 150 | 60 | 0,770 | |
| ORY-200KD60 | 200 | 60 | 1.015 | |
| ORY-250KD60 | 250 | 60 | 1.180 | |
| ORY-300KD60 | 300 | 60 | 1.745 | |
| ORY-400KD60 | 400 | 60 | 2.640 | |
| ORY-500KD60 | 500 | 60 | 4.660 | |
| ORY-600KD60 | 600 | 60 | 6.240 | |


