H40 Light-Duty Cable Ladders and Accessories
Technical data
Each row is a separate product. Use the basket icon next to the order code to add it to your quote list.
| h:40 CABLE LADDERS | |||||
|---|---|---|---|---|---|
| ORDER CODE | W / mm. | H / mm. | L / mm. | WEIGHT kg/m | Add to quote list |
| ORY-MK100-40 | 100 | 40 | 2500 | 1,215 | |
| ORY-MK150-40 | 150 | 40 | 2500 | 1,290 | |
| ORY-MK200-40 | 200 | 40 | 2500 | 1,345 | |
| ORY-MK250-40 | 250 | 40 | 2500 | 1,300 | |
| ORY-MK300-40 | 300 | 40 | 2500 | 1,480 | |
| ORY-MK400-40 | 400 | 40 | 2500 | 1,975 | |
| ORY-MK500-40 | 500 | 40 | 2500 | 2,450 | |
| ORY-MK600-40 | 600 | 40 | 2500 | 2,640 | |


