H40 Cable Trays and Accessories
Technical data
Each row is a separate product. Use the basket icon next to the order code to add it to your quote list.
| h:40 TEE PIECE | ||||
|---|---|---|---|---|
| ORDER CODE | W / mm. | H / mm. | WEIGHT kg/m | Add to quote list |
| O RY-050TD40 | 50 | 40 | 0,290 | |
| O RY- 080TD40 | 80 | 40 | 0,420 | |
| ORY-100TD40 | 100 | 40 | 0,470 | |
| ORY-150TD40 | 150 | 40 | 0,730 | |
| ORY-200TD40 | 200 | 40 | 0,985 | |
| ORY-2507040 | 250 | 40 | 1.145 | |
| ORY-300TD40 | 300 | 40 | 1.685 | |
| ORY-400TD40 | 400 | 40 | 2.550 | |
| ORY-500TD40 | 500 | 40 | 4.530 | |
| ORY-600TD40 | 600 | 40 | 6.080 | |


