H40 Cable Trays and Accessories
Technical data
Each row is a separate product. Use the basket icon next to the order code to add it to your quote list.
| h:40 90 DEGREE HORIZONTAL BEND | ||||
|---|---|---|---|---|
| ORDER CODE | W / mm. | H / mm. | WEIGHT kg/m | Add to quote list |
| ORY-050KD40 | 50 | 40 | 0,220 | |
| ORY-080KD40 | 80 | 40 | 0,350 | |
| ORY-100KD40 | 100 | 40 | 0,400 | |
| ORY-150KD40 | 150 | 40 | 0,535 | |
| ORY-200KD40 | 200 | 40 | 0,890 | |
| ORY-250KD40 | 250 | 40 | 1.045 | |
| ORY-300KD40 | 300 | 40 | 1.580 | |
| ORY-400KD40 | 400 | 40 | 2.440 | |
| ORY-500KD40 | 500 | 40 | 4.360 | |
| ORY-600KD40 | 600 | 40 | 5.895 | |


