H100 Cable Trays and Accessories
Technical data
Each row is a separate product. Use the basket icon next to the order code to add it to your quote list.
| h:100 TEE PIECE | ||||
|---|---|---|---|---|
| ORDER CODE | W / mm. | H / mm. | WEIGHT kg/m | Add to quote list |
| ORY-100TD100 | 100 | 100 | 0,650 | |
| ORY-150TD100 | 150 | 100 | 0,960 | |
| ORY-200TD100 | 200 | 100 | 1.265 | |
| ORY-250TD100 | 250 | 100 | 1.708 | |
| ORY-300TD100 | 300 | 100 | 2.087 | |
| ORY-400TD100 | 400 | 100 | 3.105 | |
| ORY-500TD100 | 500 | 100 | 5.451 | |
| ORY-600TD100 | 600 | 100 | 7.268 | |


