H100 Cable Trays and Accessories
Technical data
Each row is a separate product. Use the basket icon next to the order code to add it to your quote list.
| h:100 90 DEGREE HORIZONTAL BEND | ||||
|---|---|---|---|---|
| ORDER CODE | W / mm. | H / mm. | WEIGHT kg/m | Add to quote list |
| ORY-100KD100 | 100 | 100 | 0,558 | |
| ORY-150KD100 | 150 | 100 | 0,886 | |
| ORY-200KD100 | 200 | 100 | 1.167 | |
| ORY-250KD100 | 250 | 100 | 1.357 | |
| ORY-300KD100 | 300 | 100 | 2.007 | |
| ORY-400KD100 | 400 | 100 | 3.036 | |
| ORY-500KD100 | 500 | 100 | 5.359 | |
| ORY-600KD100 | 600 | 100 | 7.176 | |


